TYPE | AGE | MON - THUR | FRI - SUN | HOLIDAY |
---|---|---|---|---|
ADULT | 18-64 | $101 | $111 | $115 |
SENIOR | 65+ | $81 | $89 | $92 |
YOUTH | 13-17 | $76 | $83 | $86 |
CHILD | 6-12 | $40 | $44 | $46 |
AGE | JELLY BEAN SURFACE LIFT |
---|---|
ADULT 18+ | $17.95 |
SENIOR 65+ | $16.95 |
YOUTH 13-17 | $6.95 |
CHILD 6-12 | $6.95 |
TIGER 5 & under | Complimentary |
AGE | SIGHTSEEING |
---|---|
ADULT 18+ | $41.95 |
SENIOR 65+ | $33.95 |
YOUTH 13-17 | $32.95 |
CHILD 6-12 | $15.95 |
TIGER 5 & under | FREE |
AGE | CATAMOUNT LIFT |
---|---|
ADULT 18+ | $59.95 |
ADULT & Child (6-12) | $59.95 |
SENIOR 65+ | $43.95 |
YOUTH 13-17 | $41.95 |
CHILD 6-12 | $19.95 |
TIGER 5 & under | FREE |
AGE | TUBE PARK |
---|---|
ADULT 18+ | $17.95 |
SENIOR 65+ | $11.95 |
YOUTH 13-17 | $11.95 |
CHILD 6-12 | $5.95 |
TIGER 5 & under | FREE |
AGE | EAGLE'S EYE GONDOLA APRÈS |
---|---|
ADULT 18+ | $20.95 |
SENIOR 65+ | $20.95 |
YOUTH 13-17 | $10.95 |
CHILD 6-12 | $10.95 |
TIGER 5 & under | Complimentary |
Single & Multi Day Lift Tickets - All lift ticket orders will require you to visit resort guest services to verify the order by providing 2 pieces of valid identification (ex. Drivers licence or passport).
Due to liability, you are required to have a lift ticket to access the beginner's area. Kids World Lift tickets are only available at the Ticketing Window.
All lift ticket sales are final, non-refundable and non-transferable. Full details are located here.
Yes, discounts are available for groups of 15 or more.
If you have any further questions or concerns regarding lift ticket purchases, please visit our contact us page to send us an email or give us a call.